Distance : 3m
LENTILLES | LUX | DIAPH 100 ASA 25 I/S | RADIUS | ANGLE TOTAL |
---|---|---|---|---|
SANS LENTILLE | 260 000 | 45 | 14cm | 5° |
MEDIUM | 37 600 | 16 1/4 | 1,40m x 55cm | |
WIDE | 20 500 | 11 1/4 | 2,30m x 60 cm | |
SUPER WIDE | 5 560 | 5,6 1/2 | 1,25m | 45° |
FRESNEL SABLEE | 3 100 | 4 1/2 | 1,10m | 40° |
Distance : 5m
LENTILLES | LUX | DIAPH 100 ASA 25 I/S | RADIUS | ANGLE TOTAL |
---|---|---|---|---|
SANS LENTILLE | 93 600 | 22 1/2 | 0,25m | 5° |
MEDIUM | 1 3536 | 8 3/4 | ||
WIDE | 7 380 | 5,6 3/4 | ||
SUPER WIDE | 2 002 | 4 | 2,10m | 45° |
FRESNEL SABLEE | 1 116 | 2,8 | 1,85m | 40° |
Distance : 10m
LENTILLES | LUX | DIAPH 100 ASA 25 I/S | RADIUS | ANGLE TOTAL |
---|---|---|---|---|
SANS LENTILLE | 23 400 | 11 1/2 | 0,46m | 5° |
MEDIUM | 3 384 | 4 3/4 | ||
WIDE | 1 845 | 2,8 3/4 | ||
SUPER WIDE | 500 | 2 | 4,15m | 45° |
FRESNEL SABLEE | 279 | 1,4 | 3,66m | 40° |