CCT | 5,600K | ||
CRI | 96+ | ||
TLCI | 99+ | ||
CQS | 95+ | ||
SSI (D56) | 86+ | ||
TM-30 RF (Average) | 96 | ||
TM-30 RG (Average) | 103 | ||
Max Power Consumption | 110.9W | ||
Max Power Output | 100W | ||
Lumens | 10,000lm | ||
Beam Angle | No Reflector | ||
Hyper Reflector | |||
Operating Voltage | DC Power Supply | 48V / 2.7A | |
AC Power Supply | 100V ~ 240V / 2.0A | ||
Operating Temperature | -10 C ~ 40 C / 14 F ~ 104 F | ||
Storage Temperature | – – | ||
Control Methods | On-board, Sidus Link App | ||
Firmware Upgradeable | Sidus Link | ||
Wireless Operating Range (Bluetooth) | 100m / 328.1ft | ||
Screen Type | LCD | ||
Cooling Method | Active Cooling | ||
Dimensions |
Lamp Head w/o Mounting Bracket | 207 x 115 x 115cm
81.5 x 45.3 x 45.3in |
|
Lamp Head w/ Mounting Bracket | 207 x 119 x 200cm
81.5 x 46.9 x 78.7in |
||
Power Supply | 137.3 x 59.1 x 36.1mm
5.41 x 2.33 x 1.42in |
||
Power Cable | 300cm / 11.8.11in | ||
Weight |
Lamp Head | 1.42kg / 3.13lbs | |
Power Supply | 490g / 1.08lbs | ||
Total with Case | 3.268kg / 7.20lbs |